LMS R2 LMP/GT 9 April 2006, Scheveningen, (Netherlands)
 
LMS R2 LMP/GT 9 April 2006, Scheveningen, (Netherlands)LMS-forum
 
SRC de Ridder
Willem Beukelszoonplein 6,
2584 XK Scheveningen
(Netherlands)
Type: Sprint
Duration: 1 day
Tracktime (hh/mm/ss):
00:36:00
Organisation: S.S.P.
Lanes: & Type:
6 Lanes:, Wood
Max entries: 0


Event links:
LMS Sprint 2006


Not logged in


Recover Lost Password | Register


Legenda
Edit your entry
Delete your entry
Pay entry via Paypal




suscribe via this link
Note: subscriptions have confirmed there entry by payment!
Pos Pilot: Car: Livery Qual Race 1 (avg. lpt.) Points: 1 Race 2 (avg. lpt.) Points: 2
Reserve-list
1 Sergiu Hauer Audi R8 00, 2000 7,3120 141.42 (15.27) 53.0 141.42 (15.27) 0.0
2 Eddy Witkamp BMW V12 LMR, 1999 7,5300 137.12 (15.75) 39.0 141.12 (15.31) 0.0
3 Tamar Nelwan Ferrari 575 GTC, 2004 7,6230 128.83 (16.77) 43.0 137.41 (15.72) 0.0
4 Jürgen Rossenaar Nissan R390, 1997 7,6580 132.82 (16.26) 31.0 137.10 (15.75) 0.0
5 Gabriel Inäbnit Ferrari 333 SP, 1998 7,4880 139.75 (15.46) 41.0 136.48 (15.83) 0.0
6 Remco van Waay Ferrari 575 GTC, 2004 7,7510 134.22 (16.09) 40.0 135.37 (15.96) 0.0
7 Nick de Wachter Corvette C6R, 2005 7,7100 134.71 (16.03) 49.0 135.37 (15.96) 0.0
8 Robert Baas Panoz GTR 97, 1997 7,8050 133.82 (16.14) 28.0 133.85 (16.14) 0.0
9 Ronald Zaal BMW V12 LMR, 1999 7,5680 133.19 (16.22) 28.0 133.85 (16.14) 0.0
10 Bas Polkerman Porsche 911 GT1, 1996 7,8350 134.21 (16.09) 38.0 133.62 (16.17) 0.0
11 Henri van Gool Toyota GT one, 1999 7,7100 135.19 (15.98) 28.0 133.13 (16.22) 0.0
12 Mack de Wachter Audi R8 00, 2000 7,5580 131.02 (16.49) 23.0 132.42 (16.31) 0.0
13 Marcel Oosterling Ferrari 360 Modena, 2005 7,8950 131.24 (16.46) 40.0 132.25 (16.33) 0.0
14 Scott Portier Panoz GTR 97, 1997 7,9680 127.84 (16.90) 26.0 129.11 (16.73) 0.0
15 Rob de Ridder Audi R8 00, 2000 7,5100 138.90 (15.55) 31.0 127.88 (16.89) 0.0
16 Hans Lanting Corvette C6R, 2005 7,9220 114.74 (18.83) 23.0 124.73 (17.32) 0.0
17 Peter Reijerkerk Panoz GTR 98, 1998 7,7710 123.71 (17.46) 20.0 124.48 (17.35) 0.0
18 Bobby Portier Ferrari Enzo, 2004 7,8680 126.53 (17.07) 23.0 120.12 (17.98) 0.0
19 Thijs Pietersma Corvette C6R, 2005 7,8400 99.39 (21.73) 19.0 118.84 (18.18) 0.0
20 Henk Smienk Panoz GTR 97, 1997 8,5890 113.60 (19.01) 19.0 114.82 (18.81) 0.0
21 Ton Jacobs Porsche 911 GT2, 1999 8,2280 123.81 (17.45) 34.0 112.65 (19.17) 0.0
22 Auke Huizinga Corvette C5-R, 2004 8,1680 80.06 (26.98) 29.0 95.06 (22.72) 0.0
23 Erwin Boerse Audi TT-R, 2003 7,7280 107.00 (20.19) 18.0 0.00 (0.00) 0.0

Go To Top