LMS R4 LMP/GT 24 October 2004, Moers, (Germany)
 
LMS R4 LMP/GT 24 October 2004, Moers, (Germany)LMS-forum
 
SRC Niederrhein
Im Moerser Feld 5,
47441 Moers
(Germany)
Type: Sprint
Duration: 1 day
Tracktime (hh/mm/ss):
00:40:00
Organisation: SRC Niederrhein
Lanes: & Type:
6 Lanes:, Carrera
Max entries: 0


Event links:
LMS Sprint 2004

Galleries
http://www.slotracinglemans.com/gallery/LMS2004R4/index.htm


Not logged in


Recover Lost Password | Register


Legenda
Edit your entry
Delete your entry
Pay entry via Paypal


Cars: class 1, 2 & 3 Track: Carrera 6 - lane

suscribe via this link
Note: subscriptions have confirmed there entry by payment!
Pos Pilot: Car: Livery Qual Race 1 (avg. lpt.) Points: 1 Race 2 (avg. lpt.) Points: 2
Reserve-list
1 Jan Gürtzgen Mercedes CLR, 1999 8,656 160.46 (14.96) 58.0 159.78 (15.02) 0.0
2 Tamar Nelwan Dome S101, 2003 8,672 157.13 (15.27) 51.0 157.83 (15.21) 0.0
3 Willem Kloppenburg Mercedes CLK-GTR, 1997 8,797 157.92 (15.20) 58.0 158.57 (15.14) 0.0
4 Nick de Wachter Ferrari 550 GTO, 2005 8,800 151.83 (15.81) 33.0 7.00 (342.86) 0.0
5 Tim Gürtzgen Panoz GTR 97, 1997 8,813 155.97 (15.39) 48.0 157.45 (15.24) 0.0
6 Sergiu Hauer Panoz GTR 97, 1997 8,855 152.38 (15.75) 39.0 155.26 (15.46) 0.0
7 Dennis Vogel Toyota GT one, 1999 8,863 152.61 (15.73) 37.0 30.00 (80.00) 0.0
8 Rob de Ridder Ferrari 360 Modena, 2005 8,887 145.67 (16.48) 51.0 148.79 (16.13) 0.0
9 Erwin Boerse Audi TT-R, 2003 8,903 143.10 (16.77) 43.0 147.66 (16.25) 0.0
10 Frank van Eyk Panoz GTR 98, 1998 8,93 153.64 (15.62) 41.0 154.54 (15.53) 0.0
11 Mack de Wachter Toyota GT one, 1999 8,957 152.46 (15.74) 40.0 156.66 (15.32) 0.0
12 Remco van Waay Panoz GTR 97, 1997 8,970 142.61 (16.83) 31.0 148.10 (16.21) 0.0
13 Side Ways BMW V12 LMR, 1999 9,106 148.50 (16.16) 36.0 149.41 (16.06) 0.0
14 Eddy Fehr BMW V12 LMR, 1999 9,148 144.93 (16.56) 32.0 144.04 (16.66) 0.0
15 Gabriel Inäbnit Nissan 350Z, 2003 9,168 143.78 (16.69) 49.0 150.10 (15.99) 0.0
16 Hans Lanting Ferrari 360 Modena, 2005 9,230 141.52 (16.96) 36.0 144.10 (16.66) 0.0
17 Gert Klinge Porsche 911 GT1, 1996 9,258 135.84 (17.67) 27.0 142.09 (16.89) 0.0
18 Jürgen Rossenaar Corvette C5-R, 2004 9,289 147.97 (16.22) 45.0 141.87 (16.92) 0.0
19 Peter Reijerkerk Porsche 911 GT1, 1996 9,836 139.67 (17.18) 29.0 142.09 (16.89) 0.0

Go To Top