Danish FIA GT Nationals and 1 st. IMCA Nascar
Here are the results
FIA GT National Cup winner 2004 Pål Hanson, Vikings Scaleracing Club
1 Pål Hanson, 395,56 laps, Fastest lap 7,571 (Official FIA GT record)
2 Rasmus Johansen, 388,51
3 Peter Kristensen, 385,53
4 Per Kristiansen, 383,45
5 Jan Juul, 377,06
6 Henning Smed, 376,89
7 Steen Petersen
8 Jan Vegenfeldt
9 Søren Henriksen
10 Martin Hansen
11 Henrik Hasager
12 Peter Christiansen
13 Per Mathiasen
14 Erik Mathiasen
15 Jørn Birkebæk
Here is a link to a short video from one of the Nascar heats: http://home20.inet.tele.dk/bsr/nascar2.wmv
The complete 21 car start field, three cars had mutiple entries, before the start:
And the result of the NASCAR race.:
1 Pål Hanson 222,04 laps, fastest lap 6,016, (Official NASCAR lap record)
2 Søren Thomsen 221,09 laps, 6,642
3 Kenny Winther 211,62 laps, 6,444
4 Peter "WEB" Kristensen 210,46 laps, 7,735
5 Gorm Nørregård, 209,10 laps, 7,740
6 Michael Sivertsen, 207,63 laps, 7,802
7 Per Kristiansen, 203,01 laps 7,866
8 Henrik Hasager, 202,45 laps 7,527
9 Rolf Næhr, 200,66 laps 8,102
10 Jørn Birkebæk, 200,66 omg. 7,721
11 Lars Beneke, 199,62 omg. 6,095
12 Martin Hansen, 198,69 omg. 8,190
13 Morten Hinsch, 198,43 omg. 8,120
14 Steen Petersen, 195,92 omg. 7,874
15 Jan Vegenfeldt, 193,53 omg. 8,091
16 Søren Henriksen, 193,50 omg. 8,156
17 Christian Høfler, 193,46 omg. 8,210
18 Povl Skudstrup, 189,84 omg. 8,469
19 Mads Sørensen, 188,81 omg. 8,194
20 Rasmus Johansen, 188,40 omg. 6,912
21 Keld Høfler, 185,89 omg. 7,168
22 Erik Mathiasen, 185,25 omg. 7,165
23 Per Mathiasen, 181,20 omg. 7,385
24 Henrik Kristiansen(Martin Borch) 175,74 omg. 7,563
The large difference in lap times between the FIA GT cars and the NASCARs are mainly due to the difference between the SSH 25 shore FIA GT tires and
the NSR IMCA NASCAR foam tires. The NSR tires gives bundles of more grip!!
I will post pictures asap!
Paal Hanson
Vikings Scaleracing Club, Denmark
|