Scaleauto GT Race 7 & 8 29 September 2013, Everdingen, (Nederland)
 
Scaleauto GT Race 7 & 8 29 September 2013, Everdingen, (Nederland)LMS-forum
 
SRC Fastlane
Tienhovenseweg 9,
4121 KS Everdingen
(Nederland)
Type: Sprint
Duration: 1 day
Tracktime (hh/mm/ss):
00:36:00
Organisation: S.R.C. Fastlane
Lanes: & Type:
6 Lanes:, Wood
Max entries: 0

Sign in for this race

Event links:
1/24 Scaleauto GT 2013


Not logged in


Recover Lost Password | Register


Legenda
Edit your entry
Delete your entry
Pay entry via Paypal


Het 1/24 Dutch Scaleauto GT is open voor 1/24 GT’s van het merk Scaleauto met Procomp 3 spons banden en handout SC- 26 Endurance motoren. In 2013 zijn er 5 rondes met ieder 2 sprintraces . Van de 10 races tellen de 8 beste resultaten voor het kampioenschap. 


suscribe via this link
Note: subscriptions have confirmed there entry by payment!
Pos Pilot: Car: Livery Qual Race 1 (avg. lpt.) Points: 1 Race 2 (avg. lpt.) Points: 2
Reserve-list
1 Giulio Dannetta Mercedes SLS AMG GT3, #65 Heico Hancook, 2012 16.250 112.14 (19.26) 16.0 115.21 (18.75) 16.0
2 Alexander Grijpma BMW M3 GTR E92, #56 LM, 2011 11.179 118.13 (18.28) 21.0 124.51 (17.35) 36.0
3 Matthijs Boon Mercedes SLS AMG GT3, #739 HWA E-post, 2010 11.471 121.52 (17.77) 33.0 122.84 (17.58) 31.0
4 Rob de Ridder BMW M3 GTR E92, #55 LM, 2011 11.295 118.88 (18.17) 23.0 120.37 (17.94) 25.0
5 Bert Taakmans Porsche 911/996 GT3 RS, 82 Informix, 2000 11.697 115.01 (18.78) 19.0 116.60 (18.52) 18.0
6 Tamar Nelwan BMW Z4 GT3, #19 Shubert Ring24hrs, 2013 dnq 119.62 (18.06) 24.0 119.67 (18.05) 24.0
7 Desmond Dekker Porsche 997 GT3 RSR, #18 Manthey, 2011 10.806 128.22 (16.85) 46.0 127.84 (16.90) 46.0
8 Side Ways BMW M3 GTR E92, #56 LM, 2011 11.390 118.51 (18.23) 22.0 120.62 (17.91) 27.0
9 Henning van Dam Porsche 997 GT3 RSR, #9 Hybrid, 2010 11.589 97.52 (22.15) 12.0 117.61 (18.37) 20.0
10 Frans Boetekees Audi R8 LMS Evo|Ultra, #98 Bilstein, 2009 11.611 114.74 (18.83) 18.0 117.13 (18.44) 19.0
11 Jan de Gier Porsche 997 GT3 RSR, #77 Felbermayr , 2010 11.863 120.58 (17.91) 27.0 122.85 (17.58) 33.0
12 Gabriel Inäbnit BMW M3 GTR E92, #79 Art car, 2010 10.990 125.30 (17.24) 42.0 124.57 (17.34) 39.0
13 Arjan Honingh Mercedes SLS AMG GT3, #23 Samsung, 2011 12.236 111.86 (19.31) 15.0 0.00 (0.00) 0.0
14 Marc Wiggers BMW Z4 GT3, #29 VDS, 2012 12.059 25.99 (83.11) 11.0 118.50 (18.23) 22.0
15 Nick de Wachter BMW M3 GTR E92, #92, 2010 10.917 130.14 (16.60) 50.0 128.76 (16.78) 50.0
16 Willem Kloppenburg Audi R8 LMS Evo|Ultra, #80 S-line, 2009 10.881 128.55 (16.80) 29.0 127.38 (16.96) 29.0
17 Tom Peters Jaguar XKR GT2, #099 Sebring, 2011 11.802 106.36 (20.31) 13.0 109.85 (19.66) 14.0
18 Ton Jacobs Jaguar XKR GT2, #33 PLM, 2010 11.938 112.52 (19.20) 17.0 114.70 (18.83) 17.0
19 Richard Jacobs Mercedes SLS AMG GT3, #04 kfzteile24, 2012 11.393 116.24 (18.58) 20.0 118.33 (18.25) 21.0
20 Remy Möller BMW M3 GTR E92, #78 LM, 2010 11.147 122.59 (17.62) 36.0 124.48 (17.35) 23.0
21 Henri van Gool Audi R8 LMS Evo|Ultra, #02 Abt EMC2, 2010 11.390 120.34 (17.95) 25.0 115.21 (18.75) 13.0
22 Dennis Vogel Porsche 997 GT3 RSR, #33 Hancook, 2011 11.062 124.62 (17.33) 39.0 126.32 (17.10) 42.0
23 Hugo Dekker Porsche 997 GT3 RSR, #97 BMS, 2007 12.331 110.84 (19.49) 14.0 114.07 (18.94) 15.0

Go To Top