Scaleauto GT Race 1 & 2, 10 February 2013, Zwanenburg, (NL)LMS-forum
 
Circuit Park Zwanenburg
Kruiswaal 4-A,
1161 AM Zwanenburg
(NL)
Type: Sprint
Duration: 2 days
Tracktime (hh/mm/ss):
00:36:00
Organisation: Slotshop
Lanes: & Type:
6 Lanes:, Carrera
Max entries: 24

Sign in for this race

Event links:
1/24 Scaleauto GT 2013


Not logged in


Recover Lost Password | Register


Legenda
Edit your entry
Delete your entry
Pay entry via Paypal


Het 1/24 Dutch Scaleauto GT is open voor 1/24 GT�s van het merk Scaleauto met Procomp 3 spons banden en handout SC- 26 Endurance motoren. In 2013 zijn er 5 rondes met ieder 2 sprintraces . Van de 10 races tellen de 8 beste resultaten voor het kampioenschap. 
Programma:
Vrijdag 8 feb: Vrije training 20:00 - 00:00
Zaterdag 09 feb:12:00-20:00 Test & Track day
Zondag 10 feb: 08:30 - 18:30 Race 1 & 2



suscribe via this link
Note: subscriptions have confirmed there entry by payment!
Pos Pilot: Car: Livery Qual Race 1 (avg. lpt.) Points: 1 Race 2 (avg. lpt.) Points: 2
1 Tamar Nelwan Porsche 997 GT3 RSR, #33 Hancook, 2011 08.724 153.30 (14.09) 42.0 149.40 (14.46) 25.0
2 Gabriel Inäbnit BMW M3 GTR E92, #79 Art car, 2010 08.723 154.15 (14.01) 46.0 155.08 (13.93) 50.0
3 Peter Reijerkerk Porsche 997 GT3 RSR, #44 Flying Lizard, 2007 09.28 144.30 (14.97) 20.0 147.35 (14.66) 22.0
4 Alexander Grijpma BMW M3 GTR E92, #92, 2010 08.885 152.22 (14.19) 39.0 150.39 (14.36) 31.0
5 Robin Grijpma Audi R8 LMS Evo|Ultra, #07 Dragon, 2012 09.83 128.13 (16.86) 12.0 123.06 (17.55) 12.0
6 Rob de Ridder BMW M3 GTR E92, #79 Art car, 2010 09.05 145.11 (14.89) 21.0 146.14 (14.78) 20.0
7 Jan Voorderhaak Porsche 911/996 GT3 RS, #122 Mspeed, 2007 10.00 119.32 (18.10) 9.0 91.27 (23.67) 9.0
8 Etienne Hommel Porsche 997 GT3 RSR, #111 Manthey, 2006 10.02 125.38 (17.23) 10.0 126.00 (17.14) 14.0
9 Willem Kloppenburg Mercedes SLS AMG GT3, #05 Becker, 2012 08.74 129.30 (16.71) 13.0 122.31 (17.66) 11.0
10 Henri van Gool BMW M3 GTR E92, #79 Art car, 2010 08.905 126.00 (17.14) 11.0 147.00 (14.69) 21.0
11 Klaas van der Wal Jaguar XKR GT2, #20 Apex, 2009 09.946 134.17 (16.10) 15.0 123.43 (17.50) 13.0
12 Giulio Dannetta Mercedes SLS AMG GT3, #65 Heico Hancook, 2012 08.874 146.31 (14.76) 22.0 148.20 (14.57) 23.0
13 Bert Taakmans Porsche 911/996 GT3 RS, 82 Informix, 2000 09.045 150.40 (14.36) 31.0 151.40 (14.27) 36.0
14 Marcel Oosterling Porsche 997 GT3 RSR, #77 Felbermayr , 2010 09.19 144.15 (14.98) 19.0 150.32 (14.37) 27.0
15 Desmond Dekker Audi R8 LMS Evo|Ultra, #98 Bilstein, 2009 08.91 150.10 (14.39) 24.0 153.31 (14.09) 46.0
16 Hans Lanting Audi R8 LMS Evo|Ultra, #58 Schoolmaster, 2010 09.64 136.20 (15.86) 16.0 140.11 (15.42) 17.0
17 Tom Peters Jaguar XKR GT2, #33 PLM, 2010 09.09 150.15 (14.39) 27.0 129.08 (16.73) 15.0
18 Ton Jacobs Jaguar XKR GT2, #20 Apex, 2009 09.18 147.44 (14.65) 23.0 145.40 (14.86) 19.0
19 Richard Jacobs BMW M3 GTR E92, #92, 2010 08.965 140.30 (15.40) 18.0 121.00 (17.85) 10.0
20 Roy Leeuwen van Porsche 997 GT3 RSR, #9 Hybrid, 2010 09.03 151.30 (14.28) 33.0 150.38 (14.36) 29.0
21 Matthijs Boon Mercedes SLS AMG GT3, #739 HWA E-post, 2010 08.84 152.03 (14.21) 36.0 152.18 (14.19) 39.0
22 Geert Mertens Audi R8 LMS Evo|Ultra, #98 Bilstein, 2009 09.77 140.10 (15.42) 17.0 140.12 (15.42) 18.0
23 Arjan Honingh Mercedes SLS AMG GT3, #738 HWA E-post, 2010 09.524 131.06 (16.48) 14.0 137.00 (15.77) 16.0
24 Peter Plug BMW M3 GTR E92, #78 LM, 2010 08.815 155.10 (13.93) 50.0 152.26 (14.19) 42.0
Reserve-list
25 Louis Kesseler BMW M3 GTR E92, #79 Art car, 2010 08.994 150.31 (14.37) 29.0 151.30 (14.28) 33.0
26 Joop Brand Jaguar XKR GT2, #099 Sebring, 2011 08.83 150.10 (14.39) 25.0 148.36 (14.56) 24.0

Go To Top