M1 Procar Race 5&6 13 April 2008, Amsterdam, (Netherlands)
 
M1 Procar Race 5&6 13 April 2008, Amsterdam, (Netherlands)LMS-forum
 
Noord 124
Zamenhofstraat124b,
1022 AG Amsterdam
(Netherlands)
Type: Sprint
Duration: 1 day
Tracktime (hh/mm/ss):
00:36:00
Organisation: Noord 124
Lanes: & Type:
6 Lanes:, Carrera
Max entries: 26


Event links:
BMW M1 Procar 2007/2008

Galleries
noord124 gallery


Not logged in


Recover Lost Password | Register


Legenda
Edit your entry
Delete your entry
Pay entry via Paypal




suscribe via this link
Note: subscriptions have confirmed there entry by payment!
Pos Pilot: Car: Livery Qual Race 1 (avg. lpt.) Points: 1 Race 2 (avg. lpt.) Points: 2
1 Willem Kloppenburg BMW M1, #081 Denim, 1979 7,591 145.87 (14.81) 26.0 145.77 (14.82) 0.0
2 Tamar Nelwan BMW M1, #090 Werks Nedell, 1979 7,500 146.15 (14.78) 26.0 145.63 (14.83) 0.0
3 Nick de Wachter BMW M1, #076 Andy Warhol Art Car, 1979 7,450 148.30 (14.57) 34.0 147.74 (14.62) 0.0
4 Erwin Boerse BMW M1, #111 MotorSportWheels, 1979 7,551 148.31 (14.56) 38.0 148.52 (14.54) 0.0
5 Gabriel Inäbnit BMW M1, #091 Pooh Jeans, 1979 7,551 146.49 (14.75) 36.0 148.63 (14.53) 0.0
6 Peter Reijerkerk BMW M1, #055 Warsteiner, 1979 7,762 143.96 (15.00) 19.0 144.59 (14.94) 0.0
7 David De Vos BMW M1, #045 Schnitzer, 1979 7,951 144.31 (14.97) 15.0 143.30 (15.07) 0.0
8 Henri van Gool BMW M1, #071 Munchen, 1979 7,821 127.34 (16.96) 2.0 140.63 (15.36) 0.0
9 Henk Smienk BMW M1, #028 Reuterman, 1980 7,821 138.23 (15.63) 1.0 138.70 (15.57) 0.0
10 Ton Jacobs BMW M1, #005 Marlboro Niki Lauda, 1979 7,751 143.40 (15.06) 14.0 144.20 (14.98) 0.0
11 Ronald Zaal BMW M1, #099 Lammers, 1980 7,650 141.79 (15.23) 8.0 142.81 (15.12) 0.0
12 Dirk-Jan De Vos BMW M1, #046 H.I.S. Jeans, 1979 7,631 143.54 (15.05) 16.0 144.20 (14.98) 0.0
13 Emily Kuipers BMW M1, #201 Nurburgring, 1979 8,021 137.53 (15.71) 1.0 138.24 (15.63) 0.0
14 Bert Fähner BMW M1, #025 Irmen Werbung, 1979 7,691 141.82 (15.23) 14.0 144.29 (14.97) 0.0
15 Appie Lohman BMW M1, #027 Werks Jones, 1979 8,221 136.17 (15.86) 1.0 133.91 (16.13) 0.0
16 Marcel Oosterling BMW M1, #033 Jagermeister, 1979 7,731 142.11 (15.20) 9.0 142.53 (15.15) 0.0
17 Jürgen Nusser BMW M1, #019 Wurth, 1979 7,971 139.54 (15.48) 9.0 143.43 (15.06) 0.0
18 Sharon Tjon BMW M1, #070 VSD Lois, 1979 8,353 138.63 (15.58) 3.0 139.43 (15.49) 0.0

Go To Top