LMS R4 Gr.C 10 September 2005, Moers, (Germany)LMS-forum
 
SRC Niederrhein
Im Moerser Feld 5,
47441 Moers
(Germany)
Type: Sprint
Duration: 1 day
Tracktime (hh/mm/ss):
00:00:06
Organisation: S.S.P.
Lanes: & Type:
6 Lanes:, Carrera
Max entries: 0


Event links:
LMS Sprint 2005


Not logged in


Recover Lost Password | Register


Legenda
Edit your entry
Delete your entry
Pay entry via Paypal




suscribe via this link
Note: subscriptions have confirmed there entry by payment!
Pos Pilot: Car: Livery Qual Race 1 (avg. lpt.) Points: 1 Race 2 (avg. lpt.) Points: 2
Reserve-list
1 Gert Klinge Porsche 962 C, 09.610 138.97 (0.04) 17.0 139.12 (0.04) 0.0
2 Side Ways Porsche 962 C, 09.240 143.45 (0.04) 26.0 142.64 (0.04) 0.0
3 Henri van Gool Nissan R89C/ R90C, 09.400 138.94 (0.04) 17.0 137.86 (0.04) 0.0
4 Gabriel Inäbnit Sauber C9, 09.401 143.54 (0.04) 28.0 140.93 (0.04) 0.0
5 Henrik Hasager Porsche 962 C, 09.661 132.54 (0.05) 7.0 131.70 (0.05) 0.0
6 Henk Smienk Porsche 962 C, 09.991 117.55 (0.05) 3.0 119.27 (0.05) 0.0
7 Frank Goyaerts Jaguar XJR 8, 10.640 120.88 (0.05) 6.0 122.63 (0.05) 0.0
8 Bas Polkerman Porsche 956, 1983 09.410 137.87 (0.04) 11.0 136.67 (0.04) 0.0
9 Remco van Waay Mazda 767B, maz #203, 1990 09.291 138.92 (0.04) 18.0 138.52 (0.04) 0.0
10 Tamar Nelwan Lancia LC2, 09.350 146.68 (0.04) 39.0 144.11 (0.04) 0.0
11 Andreas Laufenberg Porsche 962 C, 09.275 148.35 (0.04) 42.0 146.10 (0.04) 0.0
12 Willem Kloppenburg Porsche 956, New Man #12, 1984 09.375 146.30 (0.04) 23.0 137.58 (0.04) 0.0
13 Nick de Wachter Porsche 962 C, JSPC Nisseki #100, 1988 09.229 149.09 (0.04) 46.0 145.90 (0.04) 0.0
14 Mack de Wachter Porsche 962 C, 09.500 142.83 (0.04) 23.0 142.00 (0.04) 0.0
15 Ton Jacobs Jaguar XJR 8, 09.781 140.98 (0.04) 23.0 139.52 (0.04) 0.0
16 Onno Sieswerda Toyota 89CV, 10.615 125.94 (0.05) 9.0 125.38 (0.05) 0.0
17 Christian Schnitzler Porsche 962 C, Repsol #17, 1991 09.229 150.67 (0.04) 54.0 148.09 (0.04) 0.0
18 Caroline Schnitzler Porsche 962 C, 09.500 145.78 (0.04) 31.0 142.72 (0.04) 0.0
19 Manuela Schnitzler Porsche 962 C, 09.512 139.95 (0.04) 16.0 138.31 (0.04) 0.0

Go To Top