M1 Procar Race 7&8 30 November 2008, Amsterdam, (Netherlands)
 
M1 Procar Race 7&8 30 November 2008, Amsterdam, (Netherlands)LMS-forum
 
Noord 124
Zamenhofstraat124b,
1022 AG Amsterdam
(Netherlands)
Type: Sprint
Duration: 1 day
Tracktime (hh/mm/ss):
00:00:00
Organisation: Amsterdam
Lanes: & Type:
6 Lanes:, Carrera
Max entries: 30


Event links:
BMW M1 Procar 2007/2008


Not logged in


Recover Lost Password | Register


Legenda
Edit your entry
Delete your entry
Pay entry via Paypal




suscribe via this link
Note: subscriptions have confirmed there entry by payment!
Pos Pilot: Car: Livery Qual Race 1 (avg. lpt.) Points: 1 Race 2 (avg. lpt.) Points: 2
1 Willem Kloppenburg BMW M1, #081 Denim, 1979 7,110 144.00 (0.00) 19.0 146.00 (0.00) 0.0
2 Gabriel Inäbnit BMW M1, #091 Pooh Jeans, 1979 7,421 136.81 (0.00) 12.0 142.81 (0.00) 0.0
3 Marco Keur BMW M1, #101 Castrol, 1984 7,721 118.03 (0.00) 0.5 0.00 (0.00) 0.0
4 Appie Lohman BMW M1, #026 Werks Lafitte, 1979 7,551 127.99 (0.00) 1.0 130.18 (0.00) 0.0
5 Frans Vörös BMW M1, #027 Werks Jones, 1979 7,511 132.11 (0.00) 1.0 132.40 (0.00) 0.0
6 Sharon Tjon BMW M1, #070 VSD Lois, 1979 7,501 135.50 (0.00) 1.0 135.21 (0.00) 0.0
7 Benno Kerkhof vd BMW M1, #201 Nurburgring, 1979 7,370 139.30 (0.00) 7.0 137.59 (0.00) 0.0
8 Bert Fähner BMW M1, #025 Irmen Werbung, 1979 7,260 142.82 (0.00) 16.0 142.57 (0.00) 0.0
9 Jaap Honingh BMW M1, #044 Jim Beam, 1979 7,341 140.07 (0.00) 5.0 134.87 (0.00) 0.0
10 Marco Meijer BMW M1, #083 Map of France, 1979 7,710 122.29 (0.00) 1.0 129.31 (0.00) 0.0
11 Jürgen Nusser BMW M1, #019 Wurth, 1979 7,351 142.97 (0.00) 16.0 139.57 (0.00) 0.0
12 Mack de Wachter BMW M1, #080 BASF, 1980 7,270 145.30 (0.00) 32.0 144.23 (0.00) 0.0
13 Tamar Nelwan BMW M1, #090 Werks Nedell, 1979 7,191 147.49 (0.00) 40.0 145.53 (0.00) 0.0
14 Ronald Zaal BMW M1, #099 Lammers, 1980 7,020 144.63 (0.00) 17.0 139.16 (0.00) 0.0
15 Henri van Gool BMW M1, #071 Munchen, 1979 7,211 143.99 (0.00) 24.0 143.46 (0.00) 0.0
16 Peter Reijerkerk BMW M1, #055 Warsteiner, 1979 7,271 143.16 (0.00) 19.0 142.63 (0.00) 0.0
17 Marcel Oosterling BMW M1, #033 Jagermeister, 1979 8,000 138.10 (0.00) 3.0 0.00 (0.00) 0.0
18 Ton Jacobs BMW M1, #005 Marlboro Niki Lauda, 1979 7,490 137.67 (0.00) 6.0 138.86 (0.00) 0.0
19 Erwin Boerse BMW M1, #111 MotorSportWheels, 1979 7,190 145.11 (0.00) 32.0 144.37 (0.00) 0.0
20 Dirk-Jan De Vos BMW M1, #046 H.I.S. Jeans, 1979 7,231 141.95 (0.00) 13.0 139.48 (0.00) 0.0
21 David De Vos BMW M1, #045 Schnitzer, 1979 7,331 136.49 (0.00) 2.0 136.69 (0.00) 0.0
22 Henk Smienk BMW M1, #028 Reuterman, 1980 7,400 137.00 (0.00) 7.0 139.59 (0.00) 0.0

Go To Top