M1 Procar Race 3&4 16 December 2007, Amsterdam, (Netherlands)
 
M1 Procar Race 3&4 16 December 2007, Amsterdam, (Netherlands)LMS-forum
 
Noord 124
Zamenhofstraat124b,
1022 AG Amsterdam
(Netherlands)
Type: Sprint
Duration: 1 day
Tracktime (hh/mm/ss):
00:36:00
Organisation: Noord 124
Lanes: & Type:
6 Lanes:, Carrera
Max entries: 26


Event links:
BMW M1 Procar 2007/2008


Not logged in


Recover Lost Password | Register


Legenda
Edit your entry
Delete your entry
Pay entry via Paypal


1/24 BMW M1 Procars all build to the same spec by masterbuilder Nick de Wachter.
All entrants bought a M1 with a full service contract ;) meaning no work allowed on the cars.
For for each race all cars are set-up identically and run on hand out Poly tyres.


suscribe via this link
Note: subscriptions have confirmed there entry by payment!
Pos Pilot: Car: Livery Qual Race 1 (avg. lpt.) Points: 1 Race 2 (avg. lpt.) Points: 2
1 Nick de Wachter BMW M1, #076 Andy Warhol Art Car, 1979 6,931 149.38 (14.46) 40.0 149.86 (14.41) 0.0
2 Erwin Boerse BMW M1, #111 MotorSportWheels, 1979 6,940 148.54 (14.54) 36.0 148.07 (14.59) 0.0
3 Ronald Zaal BMW M1, #099 Lammers, 1980 7,160 145.10 (14.89) 25.0 146.63 (14.73) 0.0
4 Willem Kloppenburg BMW M1, #081 Denim, 1979 8,000 146.10 (14.78) 26.0 146.57 (14.74) 0.0
5 Mack de Wachter BMW M1, #080 BASF, 1980 7,110 146.59 (14.73) 28.0 146.41 (14.75) 0.0
6 Kristof Huys BMW M1, #040 Valvoline, 1979 7,080 145.30 (14.87) 20.0 145.74 (14.82) 0.0
7 Ton Jacobs BMW M1, #005 Marlboro Niki Lauda, 1979 7,181 142.87 (15.12) 14.0 145.35 (14.86) 0.0
8 Tamar Nelwan BMW M1, #090 Werks Nedell, 1979 7,221 146.34 (14.76) 22.0 145.05 (14.89) 0.0
9 Bert Fähner BMW M1, #025 Irmen Werbung, 1979 7,111 145.05 (14.89) 15.0 144.81 (14.92) 0.0
10 Erwin Post BMW M1, #027 Werks Jones, 1979 7,041 143.44 (15.06) 12.0 143.72 (15.03) 0.0
11 Dirk-Jan De Vos BMW M1, #046 H.I.S. Jeans, 1979 7,241 140.32 (15.39) 6.0 142.39 (15.17) 0.0
12 Peter Reijerkerk BMW M1, #055 Warsteiner, 1979 7,291 142.31 (15.18) 8.0 142.30 (15.18) 0.0
13 Henri van Gool BMW M1, #071 Munchen, 1979 7,280 140.23 (15.40) 3.0 141.60 (15.25) 0.0
14 André van der Zee BMW M1, #101 Castrol, 1984 7,230 141.91 (15.22) 5.0 141.49 (15.27) 0.0
15 Marcel Oosterling BMW M1, #033 Jagermeister, 1979 7,191 143.46 (15.06) 8.0 141.05 (15.31) 0.0
16 Jaap Honingh BMW M1, #044 Jim Beam, 1979 7,069 129.75 (16.65) 1.0 140.99 (15.32) 0.0
17 Emily Kuipers BMW M1, #201 Nurburgring, 1979 7,230 141.40 (15.28) 2.0 138.92 (15.55) 0.0
18 Sharon Tjon BMW M1, #070 VSD Lois, 1979 7,211 139.27 (15.51) 1.0 138.78 (15.56) 0.0
19 Ed Hijstek BMW M1, #077 Gösser Beer, 1980 7,691 116.10 (18.60) 1.0 117.26 (18.42) 0.0
20 Appie Lohman BMW M1, #026 Werks Lafitte, 1979 7,300 129.75 (16.65) 1.0 0.00 (0.00) 0.0

Go To Top