M1 Procar Race 1&2 9 September 2007, Amsterdam, (Netherlands)
 
M1 Procar Race 1&2 9 September 2007, Amsterdam, (Netherlands)LMS-forum
 
Noord 124
Zamenhofstraat124b,
1022 AG Amsterdam
(Netherlands)
Type: Sprint
Duration:
Tracktime (hh/mm/ss):
00:00:00
Organisation: Noord 124
Lanes: & Type:
6 Lanes:, Carrera
Max entries: 26


Event links:
BMW M1 Procar 2007/2008


Not logged in


Recover Lost Password | Register


Legenda
Edit your entry
Delete your entry
Pay entry via Paypal


1/24 BMW M1 Procars all build to the same spec by masterbuilder Nick de Wachter.
All entrants bought a M1 with a full service contract ;) meaning no work allowed on the cars.
For for each race all cars are set-up identically and run on hand out Poly tyres.


suscribe via this link
Note: subscriptions have confirmed there entry by payment!
Pos Pilot: Car: Livery Qual Race 1 (avg. lpt.) Points: 1 Race 2 (avg. lpt.) Points: 2
1 Gabriel Inäbnit BMW M1, #091 Pooh Jeans, 1979 7,010 146.59 (0.00) 32.0 144.19 (0.00) 0.0
2 Michiel Romeijn BMW M1, #083 Map of France, 1979 7,641 124.51 (0.00) 1.0 0.00 (0.00) 0.0
3 Mack de Wachter BMW M1, #080 BASF, 1980 7,192 145.15 (0.00) 32.0 145.74 (0.00) 0.0
4 Jürgen Nusser BMW M1, #019 Wurth, 1979 7,360 139.06 (0.00) 6.0 140.81 (0.00) 0.0
5 Marco Keur BMW M1, #101 Castrol, 1984 7,497 115.14 (0.00) 1.0 124.53 (0.00) 0.0
6 Appie Lohman BMW M1, #026 Werks Lafitte, 1979 7,361 125.29 (0.00) 1.0 130.33 (0.00) 0.0
7 Frans Vörös BMW M1, #027 Werks Jones, 1979 7,310 120.53 (0.00) 1.0 118.19 (0.00) 0.0
8 Sharon Tjon BMW M1, #070 VSD Lois, 1979 dnq 0.00 (0.00) 1.0 136.67 (0.00) 0.0
9 Emily Kuipers BMW M1, #201 Nurburgring, 1979 7,410 134.31 (0.00) 0.0 133.78 (0.00) 0.0
10 Bert Fähner BMW M1, #025 Irmen Werbung, 1979 7,28 139.64 (0.00) 9.0 141.37 (0.00) 0.0
11 Jaap Honingh BMW M1, #044 Jim Beam, 1979 7,371 131.91 (0.00) 1.0 134.05 (0.00) 0.0
12 Nick de Wachter BMW M1, #076 Andy Warhol Art Car, 1979 6,920 147.91 (0.00) 40.0 147.27 (0.00) 0.0
13 David De Vos BMW M1, #045 Schnitzer, 1979 7,190 143.61 (0.00) 19.0 143.72 (0.00) 0.0
14 Tamar Nelwan BMW M1, #090 Werks Nedell, 1979 7,291 144.84 (0.00) 22.0 143.79 (0.00) 0.0
15 Ronald Zaal BMW M1, #099 Lammers, 1980 7,12 143.43 (0.00) 21.0 144.32 (0.00) 0.0
16 Kristof Huys BMW M1, #077 Gösser Beer, 1980 7,191 142.92 (0.00) 14.0 141.69 (0.00) 0.0
17 Henri van Gool BMW M1, #071 Munchen, 1979 7,372 142.33 (0.00) 14.0 143.03 (0.00) 0.0
18 Peter Reijerkerk BMW M1, #055 Warsteiner, 1979 7,350 141.61 (0.00) 9.0 139.75 (0.00) 0.0
19 Marcel Oosterling BMW M1, #033 Jagermeister, 1979 7,497 140.84 (0.00) 4.0 0.00 (0.00) 0.0
20 Ton Jacobs BMW M1, #005 Marlboro Niki Lauda, 1979 7,271 143.18 (0.00) 24.0 144.32 (0.00) 0.0
21 Erwin Boerse BMW M1, #111 MotorSportWheels, 1979 7,010 146.23 (0.00) 16.0 30.00 (0.00) 0.0
22 Dirk-Jan De Vos BMW M1, #046 H.I.S. Jeans, 1979 7,421 138.41 (0.00) 4.0 140.39 (0.00) 0.0
23 Side Ways BMW M1, #081 Denim, 1979 7,362 139.00 (0.00) 2.0 139.00 (0.00) 0.0

Go To Top